<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbasis</title>
	<atom:link href="http://www.netbasis.com/basis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbasis.com/basis</link>
	<description>Your source for accurate cost basis reporting</description>
	<lastBuildDate>Tue, 15 May 2012 21:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Accounting Today Cost Basis Article</title>
		<link>http://www.netbasis.com/basis/blog/accounting-today-cost-basis-article/</link>
		<comments>http://www.netbasis.com/basis/blog/accounting-today-cost-basis-article/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:28:42 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[costbasis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial blog]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[incometax]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor blog]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[net basis]]></category>
		<category><![CDATA[netbasis]]></category>
		<category><![CDATA[networth services]]></category>
		<category><![CDATA[networthservices]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax blog]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1555</guid>
		<description><![CDATA[Cost Basis Reporting Means More Revenue for Tax Pros 3/7/2012 &#8220;A new report from the research firm Celent finds that the new cost basis reporting requirements present an opportunity for tax preparers to offer specialized services and regain some of &#8230; <a href="http://www.netbasis.com/basis/blog/accounting-today-cost-basis-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Cost Basis Reporting Means More Revenue for Tax Pros</h3>
<p>3/7/2012</p>
<p>&#8220;A new <a href="http://www.celent.com/reports/cost-basis-reporting-additional-revenue-tax-professionals" title="Celent Report">report</a> from the research firm Celent finds that the new cost basis reporting requirements present an opportunity for tax preparers to offer specialized services and regain some of the market share lost to do-it-yourself tax preparation software.&#8221;</p>
<p><a href="http://www.accountingtoday.com/debits_credits/Cost-Basis-Reporting-Revenue-Tax-Professionas-62579-1.html" title="Accounting Today Article" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/accounting-today-cost-basis-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16 Webinar</title>
		<link>http://www.netbasis.com/basis/blog/1533/</link>
		<comments>http://www.netbasis.com/basis/blog/1533/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:48:59 +0000</pubDate>
		<dc:creator>echazen</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1533</guid>
		<description><![CDATA[Join NetWorth Services &#38; Celent for an unprecedented look into: “Turning 8949 Form Challenges into Revenue Opportunities” Date:  Wednesday, May 16, 2012 Time:  1:00 p.m. PST/4:00 p.m. EST Duration:  90 minutes Cost:  FREE Space is limited so sign up now! Register &#8230; <a href="http://www.netbasis.com/basis/blog/1533/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 align="center" style="text-align: left">Join NetWorth Services &amp; Celent for an unprecedented look into:</h3>
<h1 align="center" style="text-align: left">“Turning 8949 Form Challenges into Revenue Opportunities”</h1>
<p align="center" style="text-align: left"><strong>Date: </strong> Wednesday, May 16, 2012<strong><br />
</strong><strong>Time: </strong> 1:00 p.m. PST/4:00 p.m. EST<strong><br />
</strong><strong>Duration: </strong> 90 minutes<strong><br />
</strong><strong>Cost: </strong> <span style="text-decoration: underline;color: #ff0000">FREE</span></p>
<p style="text-align: left"><i>Space is limited so <a href="http://www.8949info.com" target="_blank">sign up now!</a></i></p>
<p><b>Register now</b> for this <b>FREE</b> webinar and learn the important details of Celent’s new white paper report, <b>Cost Basis Reporting: Additional Revenue for Tax Professionals?</b> The 90 minutes webinar will explore how disparate cost basis reporting procedures between retail investors and brokers have created significant challenges for retail investors reporting their tax returns to the IRS. These challenges will provide tax professionals with an opportunity to step in and provide valuable tax preparation and consultation services for investors.  Open to the public, Nico R. Willis, and Celent, will host this interactive webinar through an engaging and easy-to-understand presentation of the white paper report and what it means to you. This live presentation will be followed by an engaging question and answer session. Participants will also be eligible to receive a copy of the white paper report.</p>
<p><a href="http://www.8949info.com" target="_blank">Sign up now!</a></p>
<p align="center"><i>After registering, a confirmation email containing information about joining the webinar will be sent to you.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/1533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbasis Creates Year Round Cash Flow</title>
		<link>http://www.netbasis.com/basis/blog/netbasis-creates-year-cash-flow/</link>
		<comments>http://www.netbasis.com/basis/blog/netbasis-creates-year-cash-flow/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:44:22 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[costbasis]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial blog]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[incometax]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor blog]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[net basis]]></category>
		<category><![CDATA[netbasis]]></category>
		<category><![CDATA[networth services]]></category>
		<category><![CDATA[networthservices]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax blog]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[town hall meeting]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1505</guid>
		<description><![CDATA[&#160; A recently released White Paper, created by Celent (member of the Oliver Wyman Group),  discusses the new cost basis requirements and what it means for retail investors, their clients and the new challenges they face this tax year and going forward. &#8230; <a href="http://www.netbasis.com/basis/blog/netbasis-creates-year-cash-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.netbasis.com/basis/wp-content/uploads/2012/05/celentblog.jpg"><img src="http://www.netbasis.com/basis/wp-content/uploads/2012/05/celentblog-211x300.jpg" alt="Celent White Paper Report" width="211" height="300" class="alignleft size-medium wp-image-1506" /></a></p>
<p>&nbsp;</p>
<p style="text-align: left">A recently released <a href="http://goo.gl/v5rAj" title="Celent" target="_blank">White Paper</a>, created by Celent (member of the Oliver Wyman Group),  discusses the new cost basis requirements and what it means for retail investors, their clients and the new challenges they face this tax year and going forward.</p>
<p style="text-align: left">The report uncovers the perfect platform to bridge the gap between new legislation, tax extensions and the subject matter of creating revenue for tax professionals year round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/netbasis-creates-year-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Today 8949 Article</title>
		<link>http://www.netbasis.com/basis/blog/accounting-today-8949-article/</link>
		<comments>http://www.netbasis.com/basis/blog/accounting-today-8949-article/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:37:51 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1500</guid>
		<description><![CDATA[Networth Services Launches 8949 Verifier Tool 3/14/2012 &#8220;Users can upload a client’s 1099-B form to the 8949 Verifier, where any additional information or adjustments can be made.  When the information is complete, the reported cost basis information is automatically populated &#8230; <a href="http://www.netbasis.com/basis/blog/accounting-today-8949-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Networth Services Launches 8949 Verifier Tool</h3>
<p>3/14/2012</p>
<p>&#8220;Users can upload a client’s 1099-B form to the 8949 Verifier, where any additional information or adjustments can be made.  When the information is complete, the reported cost basis information is automatically populated in the 8949 form, where the accuracy of the reported cost basis is verified and determines the adjusted cost basis of any security traded in the U.S.&#8221;</p>
<p><a href="http://www.accountingtoday.com/news/NetWorth-Services-Launches-8949-Verifier-Cost-Basis-Tool-62022-1.html" title="Accounting Today Article" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/accounting-today-8949-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Money</title>
		<link>http://www.netbasis.com/basis/blog/usa-today-money/</link>
		<comments>http://www.netbasis.com/basis/blog/usa-today-money/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:05:55 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1468</guid>
		<description><![CDATA[Figuring cost basis is crucial to not overpaying taxes Date: 3/15/212 Author: Matt Krantz &#8220;Netbasis, available at netbasis.com, is a Web-based tool that helps investors find the cost basis on investments. This tool also requires you to have some information about &#8230; <a href="http://www.netbasis.com/basis/blog/usa-today-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.netbasis.com/basis/wp-content/uploads/2012/03/usa.png"><img src="http://www.netbasis.com/basis/wp-content/uploads/2012/03/usa.png" alt="" width="110" height="73" class="alignnone size-full wp-image-1477" /></a></h3>
<h3><strong>Figuring cost basis is crucial to not overpaying taxes</strong></h3>
<p>Date: 3/15/212</p>
<p>Author: Matt Krantz</p>
<p>&#8220;Netbasis, available at <a href="http://www.netbasis.com/basis/" target="popup729">netbasis.com</a>, is a Web-based tool that helps investors find the cost basis on investments. This tool also requires you to have some information about the transaction, including the date of purchase.&#8221;</p>
<p><a href="http://www.usatoday.com/money/perfi/columnist/krantz/story/2012-03-15/determining-cost-basis-when-selling-stock/53547884/1">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/usa-today-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue No.1 of Top 5 New Cost Basis Legislation</title>
		<link>http://www.netbasis.com/basis/blog/issue-no-1-top-5-cost-basis-legislation/</link>
		<comments>http://www.netbasis.com/basis/blog/issue-no-1-top-5-cost-basis-legislation/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:52:08 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[costbasis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial blog]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[incometax]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor blog]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[net basis]]></category>
		<category><![CDATA[netbasis]]></category>
		<category><![CDATA[networth services]]></category>
		<category><![CDATA[networthservices]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax blog]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[town hall meeting]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1328</guid>
		<description><![CDATA[&#160;&#160;by&#160;&#160;Enter The Story&#160; &#160; &#160; In this short, five post series, we will break down the Top 5 issues of the new cost basis legislation that can impact taxpayers and investors; how investors can navigate each to avoid penalties, as &#8230; <a href="http://www.netbasis.com/basis/blog/issue-no-1-top-5-cost-basis-legislation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href='http://www.flickr.com/photos/66351465@N00/5482670039/' target='_blank'><img src='http://farm6.static.flickr.com/5139/5482670039_bcda850bfa_m.jpg' alt='torn tax form by Enter The Story, on Flickr' border='0' /></a><br /><a href='http://creativecommons.org/licenses/by/2.0/' target='_blank'><img src='http://i.creativecommons.org/l/by/2.0/80x15.png' alt='Creative Commons Attribution 2.0 Generic License' border='0' align='left'></a>&nbsp;&nbsp;by&nbsp;<a href='http://www.flickr.com/people/66351465@N00/' target='_blank'>&nbsp;Enter The Story</a><a href='http://www.imagecodr.org/' target='_blank'>&nbsp;</a></div>
<p>&nbsp;<br />
&nbsp;<br />
<em>In this short, five post series, we will break down the Top 5 issues of the new cost basis legislation that can impact taxpayers and investors; how investors can navigate each to avoid penalties, as well as how to minimize your capital gains tax responsibility.</em></p>
<p><strong>Issue Number One:  Covered vs. Non-Covered</strong></p>
<p>Thanks to some confusing stories in the media, many taxpayers believe their brokers will provide an accurate cost basis for their portfolios regardless of when the security was purchased.  However, this is not the case.  For the 2011 tax season, brokers are only legally required to provide clients with cost basis information for stocks purchased AFTER January 1, 2011.  This is known as a covered position and will result in cost basis information coming from the broker.  However, ANY security purchased BEFORE January 1, 2011 is known as a Non-Covered position and the broker is NOT required to provide cost basis.  The catch is that the taxpayer is required to accurately report cost basis for their entire portfolio whether the information is provided to them or not.</p>
<p>Because most people have portfolios that stretch back further than January 1, 2011 this is a key issue for the taxpayer to understand.  The IRS is cracking down on inaccurate cost basis reporting with fines up to $1000 for each mistake and $5000 if the agency can prove the taxpayer “willfully disregarded” the new rules.</p>
<p>Cost basis can be tricky to determine, but by using <a href="http://www.netbasis.com/">Netbasis</a>, a powerful tool that automatically determines cost basis on any security back to 1925, tax payers can rest assured that the information they provide on their taxes is accurate.  Individual cost basis calculations are available for only $19.95.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/issue-no-1-top-5-cost-basis-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbasis, The Only Insured Calculation for Tax Professionals</title>
		<link>http://www.netbasis.com/basis/blog/netbasis-insured-option/</link>
		<comments>http://www.netbasis.com/basis/blog/netbasis-insured-option/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:09:17 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[costbasis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial blog]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[incometax]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor blog]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[net basis]]></category>
		<category><![CDATA[netbasis]]></category>
		<category><![CDATA[networth services]]></category>
		<category><![CDATA[networthservices]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax blog]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[town hall meeting]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1307</guid>
		<description><![CDATA[We’ve got you covered! You’ve heard that the saying that the only sure things in life are death and taxes, but for Netbasis users, that should be amended to death and accurate taxes. The company, known as the industry leader &#8230; <a href="http://www.netbasis.com/basis/blog/netbasis-insured-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbasis.com/basis/wp-content/uploads/2012/02/27988r9yv29vyq7.jpg"><img class="alignnone size-medium wp-image-1315" src="http://www.netbasis.com/basis/wp-content/uploads/2012/02/27988r9yv29vyq7-300x198.jpg" alt="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1058&quot; Image: Arvind Balaraman / FreeDigitalPhotos.net" width="300" height="198" /></a></p>
<p>We’ve got you covered!</p>
<p>You’ve heard that the saying that the only sure things in life are death and taxes, but for Netbasis users, that should be amended to death and <span style="text-decoration: underline">accurate</span> taxes.</p>
<p>The company, known as the industry leader for cost basis calculations, is putting its money where its mouth is, providing a $350,000 “penalty shield” that broadly protects institutional users of its patented <a title="Netbasis" href="http://www.netbasis.com/basis/">Netbasis cost basis application</a>.</p>
<p>The first of its kind in the nation, this policy, offered by an A+ rated insurance company through Netbasis Insurance Services, covers all federal penalties, up to $350,000, which are the result from any Netbasis software errors in the preparation of a client&#8217;s 8949/Schedule D Form.  This policy also covers any related public relations costs up to $100,000.</p>
<p>The “penalty shield” covers use of Netbasis by tax professional users “solely in the performance of providing cost basis calculation to others for a fee,” and is in force on any calculation, even a security that has been held for decades and has a complex history of corporate action events.</p>
<p>Now that’s putting our money where our mouth is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/netbasis-insured-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s My Basis Wednesday</title>
		<link>http://www.netbasis.com/basis/blog/whats-basis-wednesday/</link>
		<comments>http://www.netbasis.com/basis/blog/whats-basis-wednesday/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:12:39 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[costbasis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[net basis]]></category>
		<category><![CDATA[netbasis]]></category>
		<category><![CDATA[networthservices]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[what's my basis wednesday]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1295</guid>
		<description><![CDATA[What could make hump day a little brighter this tax season?  How about a free cost basis calculation? With the new tax laws regarding cost basis, investors are scrambling to determine the correct calculations to avoid stiff penalties the IRS &#8230; <a href="http://www.netbasis.com/basis/blog/whats-basis-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="What's My Basis Wednesday's" href="http://www.facebook.com/netbasis?sk=app_197602066931325" target="_blank"><img class="alignnone size-full wp-image-1296" src="http://www.netbasis.com/basis/wp-content/uploads/2012/02/like-thumb.png" alt="Like Netbasis" width="220" height="202" /></a></p>
<p>What could make hump day a little brighter this tax season?  How about a free cost basis calculation?</p>
<p>With the new tax laws regarding cost basis, investors are scrambling to determine the correct calculations to avoid stiff penalties the IRS could levy for inaccurate reporting.</p>
<p>Determining accurate cost basis can be challenging, but Netbasis makes it simple by automating the process for securities that stretch back as far as 1925.  And now every Wednesday until the end of the tax season, Netbasis will give away one free cost basis calculation.  All you need to do is visit our<a title="What's My Basis Wednesday" href="http://www.facebook.com/netbasis?v=app_197602066931325&amp;app_data=%26wlbb%3D1" target="_blank"> Facebook page</a> and post the name of the stock you need and the date of purchase.  One randomly chosen story will receive a free cost basis calculation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/whats-basis-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC News</title>
		<link>http://www.netbasis.com/basis/blog/cnbc-news/</link>
		<comments>http://www.netbasis.com/basis/blog/cnbc-news/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:00:16 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1453</guid>
		<description><![CDATA[New Rule Puts a Wrinkle in Figuring Taxes on Stock Sales Date: 2/13/2012 Author: Matt Krantz &#8220;For instance, TD Ameritrade, a large broker, is opting to report the cost basis on many ETFs, but not all, says the company&#8217;s Becky &#8230; <a href="http://www.netbasis.com/basis/blog/cnbc-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>New Rule Puts a Wrinkle in Figuring Taxes on Stock Sales</strong></h3>
<p>Date: 2/13/2012</p>
<p>Author: Matt Krantz</p>
<p>&#8220;For instance, TD Ameritrade, a large broker, is opting to report the cost basis on many ETFs, but not all, says the company&#8217;s Becky Groves. &#8220;There&#8217;s a wide ocean of securities that investors could have sold in 2011, that they are responsible for, and the brokerage isn&#8217;t,&#8221; says NetWorth Services&#8217; Willis.&#8221;</p>
<p><a href="http://www.cnbc.com/id/46367220">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/cnbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Basis Infographic</title>
		<link>http://www.netbasis.com/basis/blog/cost-basis-infographic/</link>
		<comments>http://www.netbasis.com/basis/blog/cost-basis-infographic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:33:38 +0000</pubDate>
		<dc:creator>Social</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[costbasis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial blog]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[incometax]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor blog]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[net basis]]></category>
		<category><![CDATA[netbasis]]></category>
		<category><![CDATA[networth services]]></category>
		<category><![CDATA[networthservices]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax blog]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[town hall meeting]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.netbasis.com/basis/?p=1276</guid>
		<description><![CDATA[With tax season upon us and some major legislation changes in affect this year, we thought we would put something together that not only explains a little bit about what&#8217;s actually going on, but also does so with humor.  So, enjoy the &#8230; <a href="http://www.netbasis.com/basis/blog/cost-basis-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With tax season upon us and some major legislation changes in affect this year, we thought we would put something together that not only explains a little bit about what&#8217;s actually going on, but also does so with humor.  So, enjoy the Cost Basis Infographic our Marketing Team created and be sure to register for our free Cost Basis &#8220;Town Hall&#8221; <a title="Town Hall" href="https://networthservicesevents.webex.com/ec0605ld/eventcenter/enroll/register.do?formId=0&amp;formType=0&amp;loadFlag=1&amp;siteurl=networthservicesevents&amp;confId=280298363" target="_blank">Webinar</a> co-hosted by H&amp;R Block on February 22nd to learn more on this an other issues.</p>
<div id="attachment_1281" class="wp-caption alignnone" style="width: 310px"><a href="http://www.netbasis.com/basis/wp-content/uploads/2012/02/infographiccb.jpg" target="_blank"><img class="size-medium wp-image-1281 " src="http://www.netbasis.com/basis/wp-content/uploads/2012/02/infographiccb-300x231.jpg" alt="Cost Basis Infographic" width="300" height="231" /></a><p class="wp-caption-text">Cost Basis Responsibilities Through History</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netbasis.com/basis/blog/cost-basis-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

